Wales Crokinole Clash 2025
Tŷ Pawb, Market St, Wrexham LL13 8BB
Crokinole UK is made up of a passionate group of players dedicated to promoting and expanding the popularity of Crokinole in the United Kingdom. With a mission to introduce this exciting tabletop game to a wider audience, we actively organise events, tasters and games at conventions across the country.
By showcasing the strategic and entertaining aspects of Crokinole, we aim to capture the interest of players of all ages and backgrounds, nurturing a thriving community of enthusiasts.
In addition to our efforts in spreading the love for Crokinole, we’ve established the competitive UK tour.
Recognising the thrill of competitive play and the camaraderie it fosters, we offer the chance to bring together skilled players from various regions to participate in a series of tournaments.
By organising these competitive but fun events, Crokinole UK aims to create a long standing platform for players to showcase their talent, elevate the level of competition across the nation, and ultimately contribute to the growth and recognition of Crokinole as a respected tabletop sport in the UK.
Tŷ Pawb, Market St, Wrexham LL13 8BB
Greenwood Park Community Centre, Tippendell Lane, St Albans AL2 3HW
Harrogate Convention Centre Kings Road, Harrogate, HG1 5LA
Kingsbrook Rd, Manchester M16 8NR
UK Games Expo, NEC, North Ave, Marston Green, Birmingham B40 1NT
County Bridge Club Leicester, 67 St Oswalds Road, Leicester LE3 6RJ
Position | Player | Scottish GP | Points Total |
---|---|---|---|
1 | Steve Burrows | 50 | 50 |
2 | Dean French | 48 | 48 |
3 | Mike Ray | 46 | 46 |
4 | George McCarthy | 44 | 44 |
5 | James Temby | 42 | 42 |
6 | Chris Griffin | 40 | 40 |
7 | Chris Robinson | 38 | 38 |
8 | Ian Hayward | 36 | 36 |
9 | Mark Paddington | 34 | 34 |
10 | Terry Brown | 33 | 33 |
11 | Matt Prowse | 32 | 32 |
12 | Ian Witt | 31 | 31 |
13 | Ryan Anthony | 30 | 30 |
14 | Mark Vorster | 29 | 29 |
15 | John O'Brien | 28 | 28 |
16 | Andrew MacMillan | 27 | 27 |
17 | Andrew Mallarkey | 26 | 26 |
18 | Gregor Forbes | 25 | 25 |
19 | Scott Miller | 24 | 24 |
20 | Darryll Morrison | 23 | 23 |
21 | Bob Hoskin | 22 | 22 |
22 | Helen Morrison | 21 | 21 |
23 | Stephen Gillespie | 20 | 20 |
24 | Andy Tucker | 19 | 19 |
25 | Imogen Fulbrook | 18 | 18 |
26 | Helen Temby | 17 | 17 |
27 | Nicola McKinney | 16 | 16 |
28 | Sam Robinson | 15 | 15 |
29 | Alex Prwose | 14 | 14 |
30 | Alex Baisden | 13 | 13 |
31 | Gary McKinney | 12 | 12 |
32 | Matt D'Alessandron | 11 | 11 |
33 | Aiden Morrison | 10 | 10 |
34 | Richard Williams | 10 | 10 |
35 | Colin Tweddle | 10 | 10 |
36 | Connor Wade | 10 | 10 |
37 | Cian O'Brien | 10 | 10 |
38 | Samantha Tweddle | 10 | 10 |
39 | James Williams | 10 | 10 |
40 | Ruth Evans | 10 | 10 |
41 | Aisling O'Brien | 10 | 10 |
42 | Mike Ainsley | 10 | 10 |
43 | Aaron Moison | 10 | 10 |
44 | Sean Massie | 10 | 10 |
45 | Eimer O'Brien | 10 | 10 |
Find the latest match reports, news and videos from Crokinole UK right here...
By Ryan Anthony As the dust settles on our second full season of the Crokinole UK…